![]()
Good Times Music by Year
[ Popular Bride and Groom First Dance Songs ] [ 175 of the Most Popular Music Titles ] [ Best Slow Songs Of The 90's ] [ Best Dance Songs Of The 90's ] [ Music Sample by Type and Era ] [ Good Times Music by Year ]
Note: This list is only a sample of our entire library!
| Year |
Title |
Artist |
Album | Number | Cut | Set |
|---|---|---|---|---|---|---|
| 1936 | Stardust | Benny Goodman | TM 22 | 4022* | 8 | Black |
| 1938 | Begin the Beguine | Artie Shaw | TM 22 | 4022* | 17 | Black |
| 1941 | Take the 'A' Train | Duke Ellington | TM 22 | 4022* | 15 | Black |
| 1943 | As Time Goes By | Dooley Wilson | TM 17 | 4017* | 2 | Black |
| 1944 | Boogie Woogie Bugle Boy | Andrews Sisters | TM 23 | 4023* | 11 | Black |
| 1944 | Opus One | Tommy Dorsey | TM 22 | 4022* | 11 | Black |
| 1952 | Unforgettable | Nat King Cole | MB 11 | 4011* | 3 | Black |
| 1953 | Dragnet | Ray Anthony | TM 22 | 4022* | 13 | Black |
| 1953 | Happy Trails | Roy Rogers/Dale Evans | TM 23 | 4023* | 20 | Black |
| 1953 | Thanks for the Memory | Bob Hope/Shirley Bass | TM 23 | 4023* | 18 | Black |
| 1955 | Love and Marriage | Frank Sinatra | MB 6 | 4006* | 19 | Black |
| 1955 | Rock Around the Clock | Bill Haley | MB 7 | 4007* | 21 | Black |
| 1956 | Be Bop A Lula | Gene Vincent | TM 23 | 4023* | 4 | Black |
| 1956 | Blue Suede Shoes | Elvis Presely | MB 1 | 4001* | 19 | Black |
| 1957 | Auld Lang Syne | Guy Lombardo | MB 12 | 4012* | 11 | Black |
| 1957 | Banana Boat (Day-O) | Harry Belafonte | MB 9 | 4009* | 7 | Black |
| 1957 | Goodnight Sweetheart, Goodnight | Spaniels | TM 22 | 4022* | 9 | Black |
| 1957 | Great Balls of Fire | Jerry Lee Lewis | MB 3 | 4003* | 3 | Black |
| 1957 | Jailhouse Rock | Elvis Presley | MB 9 | 4009* | 2 | Black |
| 1957 | My Special Angel | Bobby Helms | TM 14 | 4014* | 2 | Black |
| 1957 | Wake Up Little Susie | Everly Brothers | TM 20 | 4020* | 8 | Black |
| 1958 | At the Hop | Danny & the Juniors | MB 7 | 4007* | 5 | Black |
| 1958 | It's All in the Game | Tommy Edwards | MB 8 | 4008* | 10 | Black |
| 1958 | Johnny B Good | Chuck Berry | MB 8 | 4008* | 14 | Black |
| 1958 | Party's Over | Nat King Cole | MB 10 | 4010* | 1 | Black |
| 1958 | Rock 'N Robin | Bobby Day | MB 2 | 4002* | 5 | Black |
| 1958 | Smoke Gets in Your Eyes | Platters | MB 7 | 4007* | 1 | Black |
| 1958 | Stroll | Diamonds | MB 4 | 4004* | 13 | Black |
| 1958 | Tequila | Champs | MB 1 | 4001* | 3 | Black |
| 1958 | Willie and the Hand Jive | Johnny Otis | MB 9 | 4009* | 9 | Black |
| 1958 | Willie and the Hand Jive | Johnny Otis | TM 23 | 4023* | 14 | Black |
| 1959 | Kansas City | Wilbert Harrison | MB 1 | 4001* | 13 | Black |
| 1959 | Mack the Knife | Bobby Darin | MB 3 | 4003* | 5 | Black |
| 1959 | Misty | Johnny Mathis | MB 6 | 4006* | 9 | Black |
| 1959 | Put Your Head on My Shoulder | Paul Anka | TM 24 | 4024* | 5 | Black |
| 1959 | Satin Doll | Duke Ellington | TM 22 | 4022* | 1 | Black |
| 1960 | Beyond the Sea | Bobby Darin | TM 21 | 4021* | 21 | Black |
| 1960 | Theme from A Summer Place | Percy Faith | TM 21 | 4021* | 13 | Black |
| 1960 | Twist | Chubby Checker | MB 11 | 4011* | 7 | Black |
| 1961 | Bristol Stomp | Dovells | TM 24 | 4024* | 7 | Black |
| 1961 | Crazy | Patsy Cline | MB 2 | 4002* | 14 | Black |
| 1961 | Happy Birthday Sweet Sixteen | Leil Sedaka | TM 21 | 4021* | 17 | Black |
| 1961 | Hit the Road Jack | Ray Charles | TM 17 | 4017* | 19 | Black |
| 1961 | Jump in Line | Harry Belafonte | TM 22 | 4022* | 7 | Black |
| 1961 | Let's Twist Again | Chubby Checker | MB 2 | 4002* | 7 | Black |
| 1961 | Lion Sleeps Tonight | Tokens | MB 11 | 4011* | 8 | Black |
| 1961 | Runaround Sue | Dion | MB 8 | 4008* | 6 | Black |
| 1961 | Runaway | Del Shannon | TM 20 | 4020* | 19 | Black |
| 1961 | Stand by Me | Ben E. King | TM 17 | 4017* | 11 | Black |
| 1962 | Alley Cat | Bent Fabric | TM 21 | 4021* | 7 | Black |
| 1962 | Can't Help Falling in Love | Elvis Presley | MB 8 | 4008* | 2 | Black |
| 1962 | Do You Love Me | Contours | MB 3 | 4003* | 21 | Black |
| 1962 | I Left My Heart in San Francisco | Tony Bennett | MB 2 | 4002* | 11 | Black |
| 1962 | Limbo Rock | Chubby Checker | MB 6 | 4006* | 11 | Black |
| 1962 | Night Train | James Brown | TM 21 | 4021* | 15 | Black |
| 1962 | Stripper | David Rose & Orchestra | MB 12 | 4012* | 8 | Black |
| 1962 | Wanderer | Dion | MB 9 | 4009* | 4 | Black |
| 1963 | Louie Louie | Kingsmen | MB 8 | 4008* | 12 | Black |
| 1963 | Since I Fell for You | Lenny Welch | TM 15 | 4015* | 6 | Black |
| 1963 | Surfin U S A | Beach Boys | TM 15 | 4015* | 19 | Black |
| 1963 | Wipe Out | Surfaris | TM 22 | 4022* | 10 | Black |
| 1964 | Chapel of Love | Dixie Cups | MB 3 | 4003* | 8 | Black |
| 1964 | Do Wah Diddy | Manfred Mann | TM 17 | 4017* | 14 | Black |
| 1964 | Fun Fun Fun | Beach Boys | TM 16 | 4016* | 7 | Black |
| 1964 | Girl From IPanema | Stan Getz/Astrud Gilberto | TM 19 | 4019* | 9 | Black |
| 1964 | I Saw Her Standing There | Beatles | MB 6 | 4006* | 2 | Black |
| 1964 | More | Andy Williams | TM 23 | 4023* | 19 | Black |
| 1964 | My Guy | Mary Wells | TM 24 | 4024* | 14 | Black |
| 1964 | Pretty Woman | Roy Orbison | MB 4 | 4004* | 1 | Black |
| 1964 | Sunrise, Sunset | Original Cast | MB 12 | 4012* | 2 | Black |
| 1964 | Twist and Shout | Beatles | MB 8 | 4008* | 17 | Black |
| 1964 | You Really Got Me | Kinks | TM 14 | 4014* | 16 | Black |
| 1965 | Bunny Hop | Ray Anthony | MB 12 | 4012* | 1 | Black |
| 1965 | Drive My Car | Beatles | TM 14 | 4014* | 5 | Black |
| 1965 | Hang on Sloopy | McCoys | TM 14 | 4014* | 12 | Black |
| 1965 | Happy Birthday | Eddy Howard | MB 12 | 4012* | 7 | Black |
| 1965 | Hokey Pokey | Ray Anthony | MB 12 | 4012* | 4 | Black |
| 1965 | Hold Me Thrill Me Kiss Me | Mel Carter | TM 20 | 4020* | 17 | Black |
| 1965 | I Can't Help Myself | Four Tops | TM 17 | 4017* | 17 | Black |
| 1965 | I Feel Good | James Brown | MB 9 | 4009* | 1 | Black |
| 1965 | My Girl | Temptations | MB 5 | 4005* | 15 | Black |
| 1965 | Ooo Baby Baby | Miracles | MB 7 | 4007* | 20 | Black |
| 1965 | Papa's Got a Brand New Bag | James Brown | TM 19 | 4019* | 19 | Black |
| 1965 | Satisfaction | Rolling Stones | MB 8 | 4008* | 16 | Black |
| 1965 | Shout (6:49) | Dynatones | MB 10 | 4010* | 6 | Black |
| 1965 | Stop In the Name of Love | Diana Ross | MB 8 | 4008* | 7 | Black |
| 1965 | Strokin' | Clarence Carter | MB 10 | 4010* | 8 | Black |
| 1965 | Unchained Melody | Righteous Brothers | MB 5 | 4005* | 4 | Black |
| 1965 | Wooly Bully | Sam the Sham & Pharaohs | MB 4 | 4004* | 14 | Black |
| 1965 | You've Lost That Lovin' Feelin' | Righteous Brothers | TM 24 | 4024* | 20 | Black |
| 1966 | Ain't Too Proud to Beg | Temptations | MB 8 | 4008* | 3 | Black |
| 1966 | Barbara Ann | Beach Boys | MB 3 | 4003* | 9 | Black |
| 1966 | Devil With a Blue Dress | Mitch Ryder | MB 9 | 4009* | 15 | Black |
| 1966 | Ebb Tide | Righteous Brothers | MB 3 | 4003* | 14 | Black |
| 1966 | Good Lovin' | Young Rascals | MB 10 | 4010* | 13 | Black |
| 1966 | Land of 1000 Dances | Wilson Pickett | TM 18 | 4018* | 7 | Black |
| 1966 | Mustang Sally | Wilson Pickett | MB 4 | 4004* | 9 | Black |
| 1966 | Reach Out I'll Be There | Four Tops | MB 5 | 4005* | 18 | Black |
| 1966 | Spanish Eyes | Al Martino | MB 3 | 4003* | 11 | Black |
| 1966 | This Old Heart of Mine | Isley Brothers | TM 21 | 4021* | 19 | Black |
| 1966 | When a Man Loves a Woman | Percy Sledge | MB 6 | 4006* | 14 | Black |
| 1966 | When Irish Eyes Are Smiling | Bing Crosby | TM 22 | 4022* | 5 | Black |
| 1966 | You Can't Hurry Love | Supremes | MB 7 | 4007* | 13 | Black |
| 1967 | Brown Eyed Girl | Van Morrison | MB 4 | 4004* | 4 | Black |
| 1967 | Can't Take My Eyes Off of You | Frankie Valli | TM 13 | 4013* | 18 | Black |
| 1967 | Daddy's Little Girl | Al Martino | MB 12 | 4012* | 6 | Black |
| 1967 | Nobody But Me | Human Beinz | TM 23 | 4023* | 8 | Black |
| 1967 | Respect | Aretha Franklin | MB 1 | 4001* | 15 | Black |
| 1967 | When I'm Sixty Four | Beatles | TM 19 | 4019* | 14 | Black |
| 1968 | Born to be Wild | Steppenwolf | MB 6 | 4006* | 5 | Black |
| 1968 | Dance to the Music | Sly & the Family Stone | MB 5 | 4005* | 3 | Black |
| 1968 | I Heard it Through the Grapevine | Marvin Gaye | MB 11 | 4011* | 15 | Black |
| 1968 | Mony Mony | Tommy James & Shondells | TM 13 | 4013* | 15 | Black |
| 1968 | Stand by Your Man | Tammy Wynette | TM 14 | 4014* | 18 | Black |
| 1968 | Think | Aretha Franklin | TM 20 | 4020* | 4 | Black |
| 1969 | Birthday | Beatles | MB 12 | 4012* | 5 | Black |
| 1969 | Build Me Up Buttercup | Foundations | TM 16 | 4016* | 16 | Black |
| 1969 | Down on the Corner | CCR | TM 19 | 4019* | 7 | Black |
| 1969 | Hawaii Five-O | Ventures | TM 18 | 4018* | 20 | Black |
| 1969 | Hooked on a Feeling | B J Thomas | TM 19 | 4019* | 11 | Black |
| 1969 | Na Na Hey Hey Kiss Him Goodbye | Steam | TM 22 | 4022* | 3 | Black |
| 1969 | Proud Mary | CCR | MB 1 | 4001* | 8 | Black |
| 1969 | Ramblin' Gamblin' Man | Bob Seger | TM 19 | 4019* | 16 | Black |
| 1969 | Sugar Sugar | Archies | TM 13 | 4013* | 2 | Black |
| 1970 | All Right Now | Free | TM 21 | 4021* | 8 | Black |
| 1970 | Get Ready | Rare Earth | TM 23 | 4023* | 3 | Black |
| 1971 | Colour My World | Chicago | TM 15 | 4015* | 17 | Black |
| 1971 | Imagine | John Lennon | TM 16 | 4016* | 13 | Black |
| 1971 | Joy to the World | Three Dog Night | MB 1 | 4001* | 18 | Black |
| 1971 | Stairway to Heaven | Led Zeppelin | TM 24 | 4024* | 13 | Black |
| 1972 | American Pie | Don McLean | TM 16 | 4016* | 10 | Black |
| 1972 | Godfather Love Theme | Andy Williams | TM 20 | 4020* | 12 | Black |
| 1972 | I Can See Clearly Now | Johnny Nash | TM 19 | 4019* | 3 | Black |
| 1972 | Long Cool Woman/Black Dress | Hollies | MB 4 | 4004* | 20 | Black |
| 1972 | Rock and Roll Part 2 | Gary Glitter | MB 2 | 4002* | 19 | Black |
| 1973 | Bad, Bad Leroy Brown | Jim Croce | MB 11 | 4011* | 2 | Black |
| 1973 | Crocodile Rock | Elton John | MB 3 | 4003* | 20 | Black |
| 1973 | Desperado | Eagles | TM 21 | 4021* | 4 | Black |
| 1973 | Dixie Chicken | Little Feat | TM 18 | 4018* | 12 | Black |
| 1973 | Gimme Three Steps | Lynyrd Skynyrd | MB 11 | 4011* | 6 | Black |
| 1973 | Your Mamma Don't Dance | Loggins & Messina | TM 17 | 4017* | 16 | Black |
| 1974 | Jamming | Bob Marley | MB 11 | 4011* | 17 | Black |
| 1974 | Kung Fu Fighting | Carl Douglas | TM 21 | 4021* | 10 | Black |
| 1974 | Takin' Care of Business | BTO | MB 4 | 4004* | 19 | Black |
| 1974 | You're Sixteen | Ringo Starr | TM 13 | 4013* | 14 | Black |
| 1975 | Amie | Pure Prairie League | TM 23 | 4023* | 6 | Black |
| 1975 | Cut the Cake | Average White Band | MB 8 | 4008* | 8 | Black |
| 1975 | Get Down Tonight | KC & the Sunshine Band | TM 13 | 4013* | 12 | Black |
| 1975 | Hustle | Van McCoy | TM 17 | 4017* | 6 | Black |
| 1975 | I Only Have Eyes for You | Art Garfunkle | MB 9 | 4009* | 6 | Black |
| 1975 | Low Rider | War | TM 21 | 4021* | 18 | Black |
| 1975 | Some Kindof Wonderful | Grand Funk | MB 11 | 4011* | 4 | Black |
| 1975 | Thank God I'm a Country Boy | John Denver | MB 5 | 4005* | 17 | Black |
| 1975 | That's the Way I Like It | KC & the Sunshine Band | TM 17 | 4017* | 13 | Black |
| 1975 | You Never Even Called Me by My Name | David Allan Coe | TM 15 | 4015* | 11 | Black |
| 1976 | After the Lovin' | Englebert Humperdinck | MB 4 | 4004* | 15 | Black |
| 1976 | Boys are Back in Town | Thin Lizzy | TM 14 | 4014* | 14 | Black |
| 1976 | Dazz | Brick | TM 21 | 4021* | 2 | Black |
| 1976 | Get Up Offa That Thing | James Brown | TM 24 | 4024* | 8 | Black |
| 1976 | Play That Funky Music | Wild Cherry | MB 2 | 4002* | 12 | Black |
| 1976 | Times of Your Life | Paul Anka | TM 23 | 4023* | 10 | Black |
| 1976 | You Should Be Dancing | Bee Gees | TM 21 | 4021* | 6 | Black |
| 1977 | Best of My Love | Emotions | TM 19 | 4019* | 17 | Black |
| 1977 | Black Betty | Ram Jam | TM 21 | 4021* | 12 | Black |
| 1977 | Boogie Nights | Heatwave | TM 24 | 4024* | 18 | Black |
| 1977 | Brickhouse | Commodores | MB 11 | 4011* | 16 | Black |
| 1977 | Car Wash | Rose Royce | TM 17 | 4017* | 9 | Black |
| 1977 | Dancing Queen | Abba | MB 10 | 4010* | 3 | Black |
| 1977 | Don't Leave Me This Way | Thelma Houston | TM 14 | 4014* | 3 | Black |
| 1977 | I'm Your Boogie Man | KC & the Sunshine Band | TM 24 | 4024* | 11 | Black |
| 1977 | Just the Way You Are | Billy Joel | MB 5 | 4005* | 11 | Black |
| 1977 | Margaritaville | Jimmy Buffett | MB 4 | 4004* | 3 | Black |
| 1977 | Rocky Theme | Bill Conti | TM 15 | 4015* | 13 | Black |
| 1977 | Rocky Top | Nitty Gritty Dirt Band | MB 10 | 4010* | 10 | Black |
| 1977 | Star Wars Theme | Meco | TM 13 | 4013* | 4 | Black |
| 1978 | Always and Forever | Heatwave | MB 3 | 4003* | 15 | Black |
| 1978 | Copacabana | Barry Manilow | MB 2 | 4002* | 3 | Black |
| 1978 | Cotton Eyed Joe | Bayou City Beats | MB 10 | 4010* | 12 | Black |
| 1978 | Disco Inferno | Trammps | TM 18 | 4018* | 18 | Black |
| 1978 | Grease Megamix | John Travolta/ O Newton-John | MB 2 | 4002* | 1 | Black |
| 1978 | Hands Up | Sway | MB 10 | 4010* | 11 | Black |
| 1978 | Hey Bartender | Blues Brothers | TM 22 | 4022* | 20 | Black |
| 1978 | Last Dance | Donna Summer | MB 4 | 4004* | 10 | Black |
| 1978 | Le Freak | Chic | TM 17 | 4017* | 21 | Black |
| 1978 | Macho Man | Village People | TM 18 | 4018* | 9 | Black |
| 1978 | My Way | Elvis Presley | MB 5 | 4005* | 12 | Black |
| 1978 | Night Fever | Bee Gees | TM 19 | 4019* | 5 | Black |
| 1978 | Only the Good Die Young | Billy Joel | TM 14 | 4014* | 13 | Black |
| 1978 | Paradise by the Dashboard Light | Meat Loaf | MB 10 | 4010* | 2 | Black |
| 1978 | Stayin' Alive | Bee Gees | MB 6 | 4006* | 6 | Black |
| 1978 | Take a Chance on Me | Abba | TM 21 | 4021* | 20 | Black |
| 1978 | Take This Job & Shove It | Johnny Paycheck | TM 23 | 4023* | 12 | Black |
| 1978 | Time Warp | Rocky Horror Picture Show | MB 11 | 4011* | 11 | Black |
| 1978 | Wonderful Tonight | Eric Clapton | MB 8 | 4008* | 1 | Black |
| 1978 | YMCA | Village People | MB 6 | 4006* | 18 | Black |
| 1979 | Born to be Alive | Patrick Hernandnez | TM 18 | 4018* | 15 | Black |
| 1979 | Don't Stop 'Til You Get Enough | Michael Jackson | TM 24 | 4024* | 16 | Black |
| 1979 | Escape, The Pina Colada Song | Rupert Holmes | TM 20 | 4020* | 15 | Black |
| 1979 | Good Times | Chic | TM 13 | 4013* | 10 | Black |
| 1979 | Heart of Glass | Blondie | MB 9 | 4009* | 13 | Black |
| 1979 | Heartache Tonight | Eagles | MB 9 | 4009* | 8 | Black |
| 1979 | I Will Survive | Gloria Gaynor | MB 1 | 4001* | 10 | Black |
| 1979 | In the Navy | Village People | TM 23 | 4023* | 15 | Black |
| 1979 | Old Time Rock & Roll | Bob Seger | MB 7 | 4007* | 14 | Black |
| 1979 | Rapper's Delight | Sugar Hill Gang | TM 22 | 4022* | 16 | Black |
| 1979 | Soul Man | Blues Brothers | MB 7 | 4007* | 8 | Black |
| 1979 | We Are Family | Sister Sledge | MB 3 | 4003* | 12 | Black |
| 1980 | Celebration | Kool & the Gang | MB 5 | 4005* | 13 | Black |
| 1980 | Could I Have this Dance | Anne Murray | MB 3 | 4003* | 2 | Black |
| 1980 | Funkytown | Lipps, Inc. | TM 18 | 4018* | 2 | Black |
| 1980 | Giimme Some Lovin' | Blues Brothers | TM 17 | 4017* | 7 | Black |
| 1980 | Hit Me With Your Best Shot | Pat Benatar | TM 20 | 4020* | 9 | Black |
| 1980 | Rose | Bette Midler | MB 7 | 4007* | 18 | Black |
| 1980 | Volcano | Jimmy Buffett | TM 15 | 4015* | 1 | Black |
| 1980 | What I Like About You | Romantics | MB 3 | 4003* | 19 | Black |
| 1980 | With You I'm Born Again | Billy Preston | TM 19 | 4019* | 15 | Black |
| 1980 | You Shook Me All Night Long | AC/DC | MB 4 | 4004* | 5 | Black |
| 1981 | Elvira | Oak Ridge Boys | MB 3 | 4003* | 17 | Black |
| 1981 | Endless Love | Lionel Richey/ D Ross | MB 9 | 4009* | 3 | Black |
| 1981 | Just Between You and Me | April Wine | TM 18 | 4018* | 10 | Black |
| 1981 | Keep On Loving You | REO Speedwagon | TM 15 | 4015* | 5 | Black |
| 1981 | Start Me Up | Rolling Stones | MB 1 | 4001* | 16 | Black |
| 1981 | Super Freak | Rick James | MB 11 | 4011* | 14 | Black |
| 1981 | Take This Job & Shove It | Johnny Paycheck | MB 11 | 4011* | 10 | Black |
| 1981 | Tarantella | Chuck Mangione | MB 11 | 4011* | 12 | Black |
| 1981 | Waiting for a Girl Like You | Foreigner | TM 19 | 4019* | 12 | Black |
| 1981 | Wasn't That a Party | Rovers | MB 10 | 4010* | 9 | Black |
| 1982 | Always on My Mind | Willie Nelson | MB 8 | 4008* | 9 | Black |
| 1982 | Bad to the Bone | George Thorogood | MB 3 | 4003* | 1 | Black |
| 1982 | Blister in the Sun | Violent Femmes | TM 18 | 4018* | 13 | Black |
| 1982 | Don't You Want Me | Human League | TM 15 | 4015* | 7 | Black |
| 1982 | Gloria | Laura Branigan | MB 1 | 4001* | 9 | Black |
| 1982 | Hooked on Big Bands | Frank Barber Orch. | TM 24 | 4024* | 19 | Black |
| 1982 | Hurts So Good | John Cougar | MB 7 | 4007* | 11 | Black |
| 1982 | I Love Rock N Roll | Joan Jett | TM 24 | 4024* | 17 | Black |
| 1982 | Mountain Music | Alabama | MB 2 | 4002* | 8 | Black |
| 1982 | One You Love | Glenn Frey | MB 4 | 4004* | 11 | Black |
| 1982 | Rock this Town | Stray Cats | MB 3 | 4003* | 7 | Black |
| 1982 | Sexual Healing | Marvin Gaye | TM 24 | 4024* | 4 | Black |
| 1982 | Tainted Love/Where Did Love Go | Soft Cell | TM 14 | 4014* | 7 | Black |
| 1982 | Through the Years | Kenny Rogers | MB 1 | 4001* | 6 | Black |
| 1982 | Truly | Lionel Richie | MB 3 | 4003* | 18 | Black |
| 1982 | Up Where We Belong | Joe Cocker | TM 23 | 4023* | 13 | Black |
| 1982 | You Dropped a Bomb on Me | Gap Band | MB 1 | 4001* | 2 | Black |
| 1982 | You & I | Eddie Rabbit/ C Gayle | MB 6 | 4006* | 4 | Black |
| 1983 | Bang the Drum All Day | Todd Rundgren | TM 18 | 4018* | 6 | Black |
| 1983 | Billie Jean | Michael Jackson | MB 1 | 4001* | 12 | Black |
| 1983 | Burning Down the House | Talking Heads | TM 20 | 4020* | 20 | Black |
| 1983 | Come On Eileen | Dexy's Midnight Runners | MB 6 | 4006* | 10 | Black |
| 1983 | Faithfully | Journey | MB 2 | 4002* | 2 | Black |
| 1983 | Greatest Love Affair | Jefferey Osborne | TM 17 | 4017* | 4 | Black |
| 1983 | It's Raining Men | Weather Girls | MB 6 | 4006* | 8 | Black |
| 1983 | No Parking on the Dance Floor | Midnight Star | TM 24 | 4024* | 1 | Black |
| 1983 | Party Train | Gap Band | TM 17 | 4017* | 1 | Black |
| 1983 | Pride and Joy | Stevie Ray Vaughan | TM 22 | 4022* | 4 | Black |
| 1983 | Rock N Roll is King | ELO | TM 24 | 4024* | 10 | Black |
| 1983 | Sirius | Alan Parsons Project | TM 21 | 4021* | 1 | Black |
| 1983 | Sweet Dreams | Eurythmics | TM 20 | 4020* | 13 | Black |
| 1983 | Tonight I Celebrate My Love | Pebo Bryson/R.Flack | TM 23 | 4023* | 7 | Black |
| 1983 | Where Everybody Knows/Name | Gary Portnoy | TM 19 | 4019* | 1 | Black |
| 1983 | White Wedding | Billy Idol | TM 20 | 4020* | 11 | Black |
| 1984 | Caribbean Queen | Billy Ocean | TM 20 | 4020* | 1 | Black |
| 1984 | Dancing in the Dark | Bruce Springsteen | MB 6 | 4006* | 7 | Black |
| 1984 | Footloose | Kenny Loggins | TM 19 | 4019* | 6 | Black |
| 1984 | Girls Just Want to Have Fun | Cindy Lauper | TM 18 | 4018* | 4 | Black |
| 1984 | Heart of Rock & Roll | Huey Lewis | MB 5 | 4005* | 7 | Black |
| 1984 | High Energy | Evelyn Thomas | TM 24 | 4024* | 3 | Black |
| 1984 | I Just Called to Say I Love You | Stevie Wonder | MB 4 | 4004* | 16 | Black |
| 1984 | I'm So Excited | Pointer Sisters | MB 3 | 4003* | 16 | Black |
| 1984 | Let the Music Play D 314 | Shannon | TM 22 | 4022* | 14 | Black |
| 1984 | Pink Cadillac | Bruce Springsteen | MB 4 | 4004* | 8 | Black |
| 1984 | Relax | Frankie Goes to Hollywood | TM 22 | 4022* | 2 | Black |
| 1984 | Sea of Love | Honey Drippers | TM 13 | 4013* | 3 | Black |
| 1984 | So Many Men, So Little time | Miquel Brown | TM 18 | 4018* | 19 | Black |
| 1984 | Thriller | Michael Jackson | MB 11 | 4011* | 9 | Black |
| 1984 | To All the Girls I've Loved Before | Willie Nelson/ J Iglesas | MB 7 | 4007* | 16 | Black |
| 1985 | Bop | Dan Seals | TM 21 | 4021* | 14 | Black |
| 1985 | Conga | Miami Sound Machine | MB 8 | 4008* | 11 | Black |
| 1985 | Just a Gigolo | David Lee Roth | TM 22 | 4022* | 6 | Black |
| 1985 | Living in America | James Brown | TM 23 | 4023* | 9 | Black |
| 1985 | Lost in the 50s Tonight | Ronnie Milsap | MB 1 | 4001* | 7 | Black |
| 1985 | Object of My Desire | Starpoint | TM 21 | 4021* | 11 | Black |
| 1985 | That's What Friends Are For | Dionne Warwick | MB 8 | 4008* | 4 | Black |
| 1985 | Walking on Sunshine | Katrina and the Waves | MB 5 | 4005* | 2 | Black |
| 1986 | Bizarre Love Triangle | New Order | MB 10 | 4010* | 7 | Black |
| 1986 | In Your Eyes | Peter Gabriel | TM 20 | 4020* | 5 | Black |
| 1986 | R O C K in the U S A | John Cougar Mellencamp | TM 23 | 4023* | 16 | Black |
| 1986 | She & I | Alabama | TM 21 | 4021* | 5 | Black |
| 1986 | Sweet Love | Anita Baker | TM 23 | 4023* | 2 | Black |
| 1987 | Always | Atlantic Starr | TM 18 | 4018* | 16 | Black |
| 1987 | At This Moment | Billy Vera | TM 15 | 4015* | 15 | Black |
| 1987 | Boom Boom Boom | Paul Lekakis | TM 24 | 4024* | 6 | Black |
| 1987 | I Believe in You and Me | Four Tops | TM 23 | 4023* | 17 | Black |
| 1987 | I've Had the Time of My Life | Bill Medley/J Warnes | MB 11 | 4011* | 1 | Black |
| 1987 | Keep Your Hands to Yourself | Georgia Satellites | TM 20 | 4020* | 3 | Black |
| 1987 | La Bamba | Los Lobos | MB 4 | 4004* | 7 | Black |
| 1987 | Lady in Red | Chris DeBurgh | MB 5 | 4005* | 16 | Black |
| 1987 | Mony Mony | Billy Idol | MB 5 | 4005* | 1 | Black |
| 1987 | Pink Cadillac | Natalie Cole | TM 14 | 4014* | 8 | Black |
| 1987 | Pump Up the Volume | M A R R S | TM 22 | 4022* | 12 | Black |
| 1987 | Push It | Salt N Pepa | MB 2 | 4002* | 18 | Black |
| 1987 | Rock Steady | Whispers | TM 20 | 4020* | 16 | Black |
| 1987 | Songbird | Kenny G | TM 16 | 4016* | 4 | Black |
| 1988 | Da Butt | E U | MB 6 | 4006* | 15 | Black |
| 1988 | Don't Worry Be Happy | Bobby McFerrin | TM 20 | 4020* | 18 | Black |
| 1988 | Hippy Hippy Shake | Georgia Satellites | TM 24 | 4024* | 12 | Black |
| 1988 | Hot Hot Hot | Buster Poindexter | MB 1 | 4001* | 1 | Black |
| 1988 | I'll Always Love You | Taylor Dayne | TM 15 | 4015* | 12 | Black |
| 1988 | It Takes Two | Rob Base | MB 1 | 4001* | 5 | Black |
| 1988 | Joy and Pain | Rob Base | TM 18 | 4018* | 8 | Black |
| 1988 | Kokomo | Beach Boys | TM 20 | 4020* | 14 | Black |
| 1988 | Loco-Motion | Kylie Minogue | MB 7 | 4007* | 7 | Black |
| 1988 | One Moment in Time | Whitney Houston | TM 13 | 4013* | 7 | Black |
| 1988 | Red Red Wine | UB40 | TM 20 | 4020* | 7 | Black |
| 1988 | Roll With It | Steve Winwood | TM 19 | 4019* | 21 | Black |
| 1988 | Show Me Love | Robin S | MB 7 | 4007* | 6 | Black |
| 1988 | What A Wonderful World | Louis Armstrong | MB 7 | 4007* | 10 | Black |
| 1988 | Wild Wild West | Escape Club | MB 1 | 4001* | 11 | Black |
| 1989 | All I Ask of You | Barbra Streisand | TM 15 | 4015* | 9 | Black |
| 1989 | Black Velvet | Alannah Myles | TM 19 | 4019* | 8 | Black |
| 1989 | Don't Know Much | Linda Ronstadt/A.Neville | TM 19 | 4019* | 18 | Black |
| 1989 | Have I Told You Lately | Van Morrison | MB 7 | 4007* | 2 | Black |
| 1989 | Iko Iko | Belle Stars | TM 21 | 4021* | 3 | Black |
| 1989 | It Had to be You | Harry Connick, Jr | MB 6 | 4006* | 17 | Black |
| 1989 | Orinoco Flow | Enya | TM 13 | 4013* | 5 | Black |
| 1989 | Pump Up the Jam | Technotronic | MB 1 | 4001* | 17 | Black |
| 1989 | Silhouette | Kenny G | TM 19 | 4019* | 4 | Black |
